Dell - Dell OptiPlex 7090
Micro Core i5 11500T / up to 3.9 GHz - vPro - RAM 8 GB - SSD 256 GB - NVMe, Class 35 - UHD Graphics 750 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6) - Win 10 Pro 64-bit - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
648VX
0884116388371
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 7090 - micro Core i5 11500T 1.5 GHz - vPro - 8 GB - SSD 256 GB |
| Type | Personal computer - micro |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core i5 (11th Gen) 11500T / 1.5 GHz (up to 3.9 GHz, (6-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - PCI Express - M.2 - NVM Express (NVMe), Class 35 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 750 |
| Audio Output | 4 channel surround |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.1, Wi-Fi 6 |
| Power | (50 - 60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial), Dell Applications for Windows 10, Dell Optimizer |
| Dimensions (WxDxH) | 3.6 cm x 17.85 cm x 18.2 cm |
| Weight | 1.18 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 267 kg carbon emissions |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Product Form Factor | Micro |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 |
| Interfaces | 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 1 x USB 3.2 Gen 2 (1 in front) (PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out (1 in front) (retaskable line-in) ¦ 2 x USB 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 (one of them supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort 1.4 |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6) |
| Features | MU-MIMO Support |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Bluetooth 5.1 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Power Provided | 90 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial), Dell Applications for Windows 10, Dell Optimizer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 750 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Sound Output Mode | 4 channel surround |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 35 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.6 cm |
| Depth | 17.85 cm |
| Height | 18.2 cm |
| Weight | 1.18 kg |
| Keyboard | |
| Keyboard Name | Dell KM5221W Pro Wireless Keyboard and Mouse Combo |
| Connectivity | Wireless |
| Mouse | |
| Connectivity | Wireless |
| Processor / Chipset | |
| CPU | Intel Core i5 (11th Gen) 11500T |
| Clock Speed | 1.5 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel Q570 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 267 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 69 |
| Manufacturing (kg CO2e) | 176.39 |
| Logistics (kg CO2e) | 7.79 |
| Use (kg CO2e) | 82 |
| EOL (kg CO2e) | 0.74 |
| Total Carbon w/o Use Phase (kg CO2e) | 185 |
| PAIA Version | 1.2.15, 2021 |

