Acer - Acer Veriton X4 VX4670G
SFF Core i5 10400 / up to 4.3 GHz - RAM 8 GB - SSD 256 GB - DVD-Writer - UHD Graphics 630 - Gigabit Ethernet - Win 10 Home 64-bit - monitor: none
Acer
DT.VT5AA.00F
4710886651314
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Acer Veriton X4 VX4670G - SFF Core i5 10400 2.9 GHz - 8 GB - SSD 256 GB |
| Type | Personal computer - SFF |
| Localization | Region: United States |
| Processor | Intel Core i5 (10th Gen) 10400 / 2.9 GHz (up to 4.3 GHz, (6-core) |
| Processor Socket | LGA1200 Socket |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 256 GB |
| Optical Storage | DVD-Writer |
| Graphics Controller | Intel UHD Graphics 630 |
| Audio Output | 5.1 channel surround |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, 802.11ax |
| Power | AC 120/230 V |
| OS Provided | Windows 10 Home 64-bit Edition |
| Dimensions (WxDxH) | 10.2 cm x 30.508 cm x 33.2 cm |
| Weight | 7 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Type | Personal computer |
| Product Form Factor | SFF |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Region: United States |
| Expansion / Connectivity | |
| Slots | 2 (total) / 2 (free) x PCIe x16 ¦ 1 (total) / 1 (free) x PCIe x1 ¦ 1 (total) / 1 (free) x PCI |
| Interfaces | 4 x USB 3.2 Gen 2 (4 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 2 x USB 2.0 ¦ 2 x USB 3.2 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) ¦ 5 x audio line-out/line-in (2 in front) ¦ 2 x DisplayPort ¦ 1 x VGA |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Thermal pad, 2 x wireless antennas |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | PC 2001, CB, FCC, BSMI, RoHS, TUV GS |
| RAM | |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | DIMM 288-pin |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Interface (Bus) Type | M.2 2230 |
| Ethernet Controller | Realtek RTL8111EPV |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 200 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
| Remote Management Protocol | DMI |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Bluetooth 5.0, DASH 1.1 |
| Power | |
| Device Type | Power supply |
| Power Device Name | FSP FSP300-10TAA |
| Voltage Required | AC 120/230 V |
| Power Provided | 300 Watt |
| Efficiency | 82%+ |
| Power Factor Correction | Yes (active) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Optical Storage | |
| Type | DVD-Writer - SATA |
| Operating System / Software | |
| OS Provided | Windows 10 Home 64-bit Edition |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | VGA, DisplayPort |
| Audio Output | |
| Sound Output Mode | 5.1 channel surround |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Manufacturer | Kingston |
| Input Device | |
| Type | Keyboard, mouse |
| Dimensions & Weight | |
| Width | 10.2 cm |
| Depth | 30.508 cm |
| Height | 33.2 cm |
| Weight | 7 kg |
| Keyboard | |
| Interface | USB |
| Mouse | |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (10th Gen) 10400 |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| CPU Socket | LGA1200 Socket |
| Chipset Type | Intel H470 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
