Dell - Dell OptiPlex 3080
Micro Core i5 10500T / up to 3.8 GHz - RAM 8 GB - SSD 256 GB - NVMe, Class 35 - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro - monitor: none - BTS - with 3 Years Hardware Service with Onsite - Disti SNS
Dell
DXVT4
0884116399551
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 3080 - micro Core i5 10500T 2.3 GHz - 8 GB - SSD 256 GB |
| Type | Personal computer - micro |
| Bundled Services | 3 Years Hardware Service with Onsite - Disti SNS |
| Processor | Intel Core i5 (10th Gen) 10500T / 2.3 GHz (up to 3.8 GHz, (6-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA |
| Hard Drive | SSD 256 GB - PCI Express - M.2 - NVM Express (NVMe), Class 35 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 630 |
| Audio Output | 4 channel surround |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro |
| Software Included | Microsoft Office (30 days trial), Dell Applications for Windows 10 |
| Dimensions (WxDxH) | 3.6 cm x 17.856 cm x 18.2 cm |
| Weight | 1.16 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 273 kg carbon emissions |
| General | |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite - Disti SNS |
| Product Form Factor | Micro |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 ¦ 1 (total) / 0 (free) x M.2 Card - 2230/2280 |
| Interfaces | 1 x USB 2.0 ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 4 x USB 3.2 Gen 1 - Type A (2 front, 2 rear) ¦ 1 x USB 2.0 (supports SmartPower On) ¦ 1 x HDMI ¦ 1 x DisplayPort ¦ 1 x audio line-out (retaskable line-in) ¦ 1 x headphones/microphone (1 in front) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8111HSD-CG |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 65 Watt |
| Efficiency | 87% |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | Windows 10 Pro |
| Software | Microsoft Office (30 days trial), Dell Applications for Windows 10 |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Sound Output Mode | 4 channel surround |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 35 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.6 cm |
| Depth | 17.856 cm |
| Height | 18.2 cm |
| Weight | 1.16 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Wired Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (10th Gen) 10500T |
| Clock Speed | 2.3 GHz |
| Max Turbo Speed | 3.8 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel B460 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 273 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 56 |
| Manufacturing (kg CO2e) | 188.2 |
| Logistics (kg CO2e) | 8.37 |
| Use (kg CO2e) | 75.7 |
| EOL (kg CO2e) | 0.68 |
| Total Carbon w/o Use Phase (kg CO2e) | 197.3 |
| PAIA Version | 1.2.8, 2020 |
