Dell - Dell Wyse 5070
Thin client - DTS 1 x Pentium Silver J5005 / up to 2.8 GHz - RAM 4 GB - flash - eMMC 16 GB - UHD Graphics 605 - Gigabit Ethernet - Wyse Thin OS 9.1 with PCoIP - monitor: none - BTS - with 3 Years Return For Repair/Customer Pays Freight - Disti SNS
Dell
YMR6W
0884116387008
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Wyse 5070 - DTS Pentium Silver J5005 1.5 GHz - 4 GB - flash 16 GB |
| Type | Thin client - DTS |
| Bundled Services | 3 Years Return For Repair/Customer Pays Freight - Disti SNS |
| Processor | 1 x Intel Pentium Silver J5005 / 1.5 GHz (up to 2.8 GHz, (Quad-Core) |
| Processor Main Features | Intel Burst Technology |
| Cache Memory | 4 MB |
| Cache Per Processor | 4 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR4 SDRAM |
| Hard Drive | Flash 16 GB - eMMC |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 605 |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Wyse Thin OS 9.1 with PCoIP |
| Dimensions (WxDxH) | 3.56 cm x 18.4 cm x 18.4 cm |
| Weight | 1.2 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 150 kg carbon emissions |
| General | |
| Type | Thin client |
| Bundled Services | 3 Years Return For Repair/Customer Pays Freight - Disti SNS |
| Product Form Factor | DTS |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Interfaces | 1 x USB 2.0 (1 in front) ¦ 1 x USB 2.0 (1 in front) (powered) ¦ 1 x USB-C 3.1 (1 in front) (powered) ¦ 1 x USB 3.0 (powered) ¦ 1 x USB 3.1 (1 in front) ¦ 3 x USB 3.0 ¦ 2 x headphones/microphone (1 in front) ¦ 1 x audio line-out (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 3 x DisplayPort ¦ 1 x serial |
| Miscellaneous | |
| Included Accessories | Vertical stand |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | WEEE, DisplayPort 1.2a, EU RoHS |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 4 GB (installed) / 8 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2400 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 90 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |
| Cache Memory | |
| Installed Size | 4 MB |
| Cache Per Processor | 4 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | Wyse Thin OS 9.1 with PCoIP |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 605 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | Flash - eMMC |
| Capacity | 1 x 16 GB |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.56 cm |
| Depth | 18.4 cm |
| Height | 18.4 cm |
| Weight | 1.2 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Wired Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Pentium Silver J5005 |
| Clock Speed | 1.5 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Burst Technology |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |
| Carbon Footprint | 150 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 85 |
| Manufacturing (kg CO2e) | 102.61 |
| Logistics (kg CO2e) | 3.57 |
| Use (kg CO2e) | 43.9 |
| EOL (kg CO2e) | 0.23 |
| Total Carbon w/o Use Phase (kg CO2e) | 106.1 |
| PAIA Version | 1.2.8, 2020 |


