Plustek - Plustek OpticBook 3800L
Flatbed scanner - CCD - A4/Letter - 1200 dpi x 2400 dpi - up to 2500 scans per day - USB 2.0
Plustek
OB3800L
0783064356992
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Plustek OpticBook 3800L - flatbed scanner - desktop - USB 2.0 |
| Device Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | CCD |
| Light Source | LED |
| Max Supported Document Size | 216 x 297 mm |
| Input Type | Color |
| Grayscale / Color Depth | 16-bit (64K gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 1200 dpi x 2400 dpi |
| Scan Speed | 7 sec / scan |
| Max Document Size | 216 mm x 297 mm |
| Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials) |
| Duty Cycle | 2500 scans per day |
| System Requirements | Microsoft Windows XP / Vista / 7 / 8 / 8.1 / 10 / 11, Apple MacOS X 10.11.x or later |
| Dimensions (WxDxH) | 45.3 cm x 28.6 cm x 9.4 cm |
| Weight | 3.4 kg |
| General | |
| Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Max Supported Document Size | 216 x 297 mm |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 |
| Media Handling | |
| Max Document Size | 216 mm x 297 mm |
| Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials) |
| Power | |
| Power Device | External power adapter |
| Power Consumption Operational (Standby) | 18 Watt |
| Power Consumption Stand by | 4.3 Watt |
| Software / System Requirements | |
| Software Included | Plustek Book Pavilion, ABBYY FineReader Sprint 12 |
| OS Required | Microsoft Windows XP / Vista / 7 / 8 / 8.1 / 10 / 11, Apple MacOS X 10.11.x or later |
| System Requirements Details | Pentium 4 - 2 GHz - RAM 512 MB - HD 800 MB |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 16-bit (64K gray levels) |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 1200 dpi x 2400 dpi |
| Scanning Sensor Type | CCD |
| Lamp / Light Source Type | LED |
| Scan Speed | 7 sec / scan |
| Control Panel Buttons Functions | Delete, color scan, gray scan, b/w scan |
| Duty Cycle | 2500 scans per day |
| Scanner Speed Details | 7 sec/scan - color - A4 - 300 dpi ¦ 7 sec/scan - greyscale - A4 - 300 dpi ¦ 7 sec/scan - black&white - A4 - 300 dpi |
| Scanner Features | Auto Crop, Auto Deskew, Auto Document Rotation, Shadow Elimination Element Technology (SEE), descreening |
| Compliant Standards | TWAIN, WIA |
| Dimensions & Weight | |
| Width | 45.3 cm |
| Depth | 28.6 cm |
| Height | 9.4 cm |
| Weight | 3.4 kg |



