Buffalo - BUFFALO LinkStation 700 Series LS720D0802
NAS server - 2 bays - 8 TB - SATA 6Gb/s - HDD 4 TB x 2 - RAID RAID 0, 1, JBOD - RAM 2 GB - 2.5 Gigabit Ethernet - TAA Compliant
Buffalo
LS720D0802
0747464134611
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | BUFFALO LinkStation 700 Series LS720D0802 - NAS server - 8 TB - TAA Compliant |
| Device Type | NAS server |
| Host Connectivity | 2.5 Gigabit Ethernet |
| Total Storage Capacity | 8 TB |
| Installed Devices / Modules Qty | 2 (installed) / 2 (max) |
| Dimensions (WxDxH) | 9.14 cm x 20.6 cm x 12.7 cm |
| Weight | 2.31 kg () |
| Processor | 1.3 GHz (8-core) |
| Storage Controller | RAID SATA 6Gb/s RAID RAID 0, 1, JBOD |
| Hard Drive | 2 x 4 TB SATA 6Gb/s |
| Networking | 10Mb LAN, 100Mb LAN, 1GbE, 2.5GbE |
| RAM | 2 GB |
| Power | AC 120/230 V (50/60 Hz) |
| System Requirements | Windows 8.1 / 10 (64 bits), Windows 11, Apple macOS 10.12 or later, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
| TAA Compliant | Yes |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | NAS server |
| Host Connectivity | 2.5 Gigabit Ethernet |
| Total Storage Capacity | 8 TB |
| Installed Devices / Modules Qty | 2 (installed) / 2 (max) |
| Width | 9.14 cm |
| Depth | 20.6 cm |
| Height | 12.7 cm |
| Weight | 2.31 kg () |
| Expansion / Connectivity | |
| Expansion Bays | 2 (total) / 0 (free) x internal |
| Interfaces | 1 x 2.5 Gigabit Ethernet - RJ-45 ¦ 2 x USB 3.2 Gen 1 - Type A ¦ 1 x USB 2.0 - Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cables Included | 1 x network cable |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| TAA Compliant | Yes |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE, 2.5GbE |
| Network / Transport Protocol | TCP/IP |
| Network Services Compatibility | Server Message Block (SMB), Microsoft CIFS, FTP, FTPS |
| Compliant Standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3u |
| Power | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 48 Watt |
| Software / System Requirements | |
| Software Included | NAS Navigator2, NovaBACKUP Buffalo Edition |
| OS Required | Windows 8.1 / 10 (64 bits), Windows 11, Apple macOS 10.12 or later, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
| TAA Compliant | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | RAID |
| Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, JBOD |
| Hard Drive | |
| Type | HDD |
| Capacity | 2 x 4 TB |
| Interface Type | SATA 6Gb/s |
| Processor / Memory | |
| Processors Installed | 1.3 GHz |
| Number of Cores | 8-core |
| RAM | 2 GB |





