Zebra Technologies - Zebra EC55
Data collection terminal - Android 10 - 32 GB - 5" (720 x 1280) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth - 4G
Zebra Technologies
EC55AK-11B112-NA
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Zebra EC55 - data collection terminal - Android 10 - 32 GB - 5" - 4G |
| Product Type | Data collection terminal |
| Operating System | Android 10 |
| Display | 5" LED backlight - 720 x 1280 - Multi-Touch |
| Processor | Qualcomm Snapdragon 660 (8-core) |
| Processor Clock Speed | 2.2 GHz |
| Storage | 32 GB |
| RAM | 3 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Cellular Technology | 4G |
| Cellular Protocols | UMTS, FDD LTE |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
| Rear Camera | 13 Megapixel focus: automatic |
| Front Camera | 5 Megapixel |
| Barcode Reader | Yes (2D imager) |
| RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
| Features | USB host |
| Dimensions (WxDxH) | 7.6 cm 15.45 cm |
| Localization | United States |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Data collection terminal |
| Operating System | Android 10 |
| Memory | |
| Storage | 32 GB |
| RAM | 3 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 128 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Sensors | Ambient light sensor, proximity sensor, 3-axis gyro sensor, electromagnetic compass, 3-axis accelerometer |
| Features | Interactive Sensor Technology (IST), rear connectivity, LED indicator, drop-resistant, push-to-talk speaker, vibration-resistant, SE4100 imager, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air) |
| Vibrating Alert | Yes |
| Compliant Standards | Bluetooth Class 2, MIL-STD 810G, IP67, REACH SvHC, REACH 2006/1907, RoHS 2011/65/EU Amendment 2015/863 |
| Localization | United States |
| Processor | |
| Processor | Qualcomm Snapdragon 660 |
| Processor Clock Speed | 2.2 GHz |
| Number of Cores | 8-core |
| Environmental Parameters | |
| Min Operating Temperature | -10 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Software | |
| Preloaded Software | Google Mobile Services |
| Display | |
| Type | 5" - LED backlight |
| Resolution | 720 x 1280 |
| Touchscreen | Multi-Touch |
| Image Brightness | 450 cd/m² |
| Features | Corning Gorilla glass, capacitive touch screen |
| Communications | |
| SIM Card Type | Nano SIM |
| Cellular Technology | 4G |
| Cellular Protocols | UMTS, FDD LTE |
| Band | LTE B12/B13/B14/B17/B2/B25/B26/B4/B5/B66/B7 |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, PEAPv0, PEAPv1, EAP-GTC, EAP-MSCHAPv2, CCKM, EAP-MSCHAP, EAP-PWD, WPA-Enterprise |
| Input Device | |
| Type | Touchscreen |
| Dimensions & Weight | |
| Width | 7.6 cm |
| Height | 15.45 cm |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| RFID | |
| RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
| Multimedia | |
| Audio | 3-microphone array, speaker |
| Expansion and Connectivity | |
| Expansion Slots | 1 x Nano-SIM card ¦ 1 x microSD |
| Interfaces | 1 x USB-C ¦ 2 pin connector |
| USB Host | Yes |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.0 |
| Light Source | LED flash |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| Lens Aperture | F/2.0 |
