Epson - Epson DS-770 II
Document scanner - Contact Image Sensor (CIS) - Duplex - 216 x 6096 mm - 600 dpi x 600 dpi - up to 45 ppm (mono) / up to 45 ppm (color) - ADF (100 sheets) - up to 7000 scans per day - USB 3.0
Epson
B11B262201
0010343960213
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson DS-770 II - document scanner - desktop - USB 3.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.0 |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Light Source | 3-color RGB LED |
| Max Supported Document Size | 216 x 6096 mm |
| Input Type | Color |
| Grayscale / Color Depth | 30-bit color |
| Grayscale / Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 45 ppm (mono) / 45 ppm (color) |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, plastic card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Duty Cycle | 7000 scans per day |
| Power | AC 120/230 V |
| System Requirements | Microsoft Windows 7 / 8 / 8.1 / 10, Apple MacOS X 10.10 - 10.15 |
| Dimensions (WxDxH) | 29.7 cm x 19.6 cm x 31.8 cm |
| Weight | 3.7 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.0 |
| Max Supported Document Size | 216 x 6096 mm |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Supported Document Type | Plain paper, plastic card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 100 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V |
| Power Consumption Operational (Standby) | 12 Watt |
| Power Consumption Stand by | 5.4 Watt |
| Power Consumption Sleep | 1 Watt |
| Software / System Requirements | |
| Software Included | EPSON Document Capture, EPSON Scan 2, OpenText Captiva ISIS |
| OS Required | Microsoft Windows 7 / 8 / 8.1 / 10, Apple MacOS X 10.10 - 10.15 |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 30-bit color |
| Grayscale Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 45 ppm |
| Max Document Scan Speed Color | 45 ppm |
| Duty Cycle | 7000 scans per day |
| Scanner Speed Details | 45 ppm - black&white - 300 dpi ¦ 45 ppm - color - 300 dpi ¦ 90 ipm - duplex |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 29.7 cm |
| Depth | 19.6 cm |
| Height | 31.8 cm |
| Weight | 3.7 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 36.8 cm |
| Shipping Depth | 25.1 cm |
| Shipping Height | 29.2 cm |
| Shipping Weight | 4.8 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |

