Dell - Dell OptiPlex 5080
MT - Core i5 10500 / up to 4.5 GHz - RAM 8 GB - SSD 256 GB - NVMe, Class 35 - DVD-Writer - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
0W7VR
0884116372516
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 5080 - MT Core i5 10500 3.1 GHz - 8 GB - SSD 256 GB |
| Type | Personal computer - MT |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Processor | Intel Core i5 (10th Gen) 10500 / 3.1 GHz (, up to 4.5 GHz, (6-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - PCI Express - M.2 - NVM Express (NVMe), Class 35 |
| Optical Storage | DVD-Writer |
| Graphics Controller | Intel UHD Graphics 630 |
| Networking | 1GbE |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial), Dell Applications for Windows 10, McAfee Small Business Security (30 days trial), Cyberlink Media Suite Essentials without Media, Intel Standard Manageability |
| Dimensions (WxDxH) | 15.4 cm x 29.22 cm x 32.43 cm |
| Weight | 5.9 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| General | |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Product Form Factor | MT |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 3.5" ¦ Internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-height (open ended) ¦ 2 (total) / 2 (free) x PCIe x1 - full-height ¦ 2 M.2 Card - 2230 ¦ 1 M.2 Card - 2280 |
| Interfaces | 1 x USB 3.2 Gen 1 (1 in front) ¦ 1 x USB 2.0 (1 in front) (PowerShare) ¦ 1 x USB 2.0 (1 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 2 x USB 2.0 (supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 4 x USB 3.2 Gen 1 ¦ 1 x headphones/microphone (1 in front) ¦ 2 x DisplayPort ¦ 1 x audio line-out/line-in |
| Miscellaneous | |
| Included Accessories | M.2 caddy |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | WEEE, E-Standby, CEL, China RoHS, EU RoHS |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 8 GB (installed) / 128 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Power Provided | 260 Watt |
| 80 PLUS Certification | 80 PLUS Bronze |
| Efficiency | 85% |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial), Dell Applications for Windows 10, McAfee Small Business Security (30 days trial), Cyberlink Media Suite Essentials without Media, Intel Standard Manageability |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 35 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 15.4 cm |
| Depth | 29.22 cm |
| Height | 32.43 cm |
| Weight | 5.9 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (10th Gen) 10500 |
| Clock Speed | 3.1 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel Q470 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |





