Dell - Dell Precision 3240 Compact
USFF - 1 x Core i7 10700 / up to 4.8 GHz - vPro - RAM 16 GB - SSD 512 GB - NVMe, Class 40 - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
23H83
0884116378150
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Precision 3240 Compact - USFF Core i7 10700 2.9 GHz - vPro - 16 GB - SSD 512 GB |
| Type | Workstation - USFF |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Platform Technology | Intel vPro Platform |
| Processor | 1 x Intel Core i7 (10th Gen) 10700 / 2.9 GHz (, up to 4.8 GHz, (8-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 16 MB |
| Cache Per Processor | 16 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe), Class 40 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 630 |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial) |
| Dimensions (WxDxH) | 7.02 cm x 17.865 cm x 18.81 cm |
| Weight | 1.71 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Product Form Factor | USFF |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x8 - half-height ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 |
| Interfaces | 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 1 x USB 3.2 Gen 2 (1 in front) (PowerShare) ¦ 2 x USB 3.2 Gen 2 ¦ 1 x headphones/microphone (1 in front) ¦ 1 x USB 3.2 Gen 1 (supports SmartPower On) ¦ 1 x USB 3.2 Gen 1 ¦ 2 x DisplayPort ¦ 1 x LAN (Gigabit Ethernet) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock hoop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | WEEE, E-Standby, CECP, CEL, China RoHS, EU RoHS |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2933 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 0 (empty) |
| Features | Single channel memory architecture |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 180 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 16 MB |
| Cache Per Processor | 16 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial) |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 40 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 7.02 cm |
| Depth | 17.865 cm |
| Height | 18.81 cm |
| Weight | 1.71 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Interface | USB |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (10th Gen) 10700 |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel W480 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |









