Zebra Technologies - Zebra TC21
Data collection terminal - rugged - Android 10 - 32 GB - 5" color (1280 x 720) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth
Zebra Technologies
TC210K-01B212-NA
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Zebra TC21 - data collection terminal - Android 10 - 32 GB - 5" |
| Product Type | Data collection terminal - rugged |
| Operating System | Android 10 |
| Display | 5" color LED backlight - 1280 x 720 - Multi-Touch |
| Processor | Qualcomm Snapdragon 660 660 (8-core) |
| Processor Clock Speed | 1.8 GHz |
| Storage | 32 GB |
| RAM | 3 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
| Barcode Reader | Yes (2D imager) |
| RFID Specification | Felica, ISO 14443A, ISO 14443B, ISO 15693, Mifare |
| Features | USB host |
| Battery Run Time | Up to 10 hours |
| Dimensions (WxDxH) | 7.9 cm x 1.37 cm x 15.8 cm |
| Weight | 236 g |
| Localization | North America |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Data collection terminal - rugged |
| Operating System | Android 10 |
| Memory | |
| Storage | 32 GB |
| RAM | 3 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 128 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Sensors | Ambient light sensor, 3-axis accelerometer, gyro sensor, proximity sensor |
| Features | LED indicator, SecureBoot, Drop Protection, SE4100 imager, MU-MIMO technology, push-to-talk speaker |
| Vibrating Alert | Yes |
| Compliant Standards | MIL-STD 810G, RoHS 2011/65/EU, GMS, REACH SvHC, REACH 2006/1907, Directive 2015/863, IP67 |
| Localization | North America |
| Processor | |
| Processor | Qualcomm Snapdragon 660 660 |
| Processor Clock Speed | 1.8 GHz |
| Number of Cores | 8-core |
| Environmental Parameters | |
| Min Operating Temperature | -10 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -30 °C |
| Max Storage Temperature | 70 °C |
| Software | |
| Preloaded Software | Google Mobile Services |
| Display | |
| Type | 5" color - LED backlight |
| Resolution | 1280 x 720 |
| Touchscreen | Multi-Touch |
| Features | Corning Gorilla glass, capacitive touch screen |
| Battery | |
| Technology | Lithium ion |
| Capacity | 3100 mAh |
| Run Time | Up to 10 hours |
| Recharge Time | 4 hour(s) |
| Communications | |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
| Security Protocols & Features | AES, EAP-GTC, EAP-PWD, EAP-TLS, EAP-TTLS, LEAP, MS-CHAP, MS-CHAPv2, PAP, PEAPv0, PEAPv1, TKIP, WEP, WPA, WPA2, WPA2-Enterprise, WPA-Enterprise |
| Input Device | |
| Type | Touchscreen |
| Dimensions & Weight | |
| Width | 7.9 cm |
| Depth | 1.37 cm |
| Height | 15.8 cm |
| Weight | 236 g |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| RFID | |
| RFID Specification | Felica, ISO 14443A, ISO 14443B, ISO 15693, Mifare |
| Multimedia | |
| Audio | Two microphones, speaker |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces | 1 x USB-C/USB 2.0 |
| USB Host | Yes |
