Zebra Technologies - Zebra MC9300
Data collection terminal - rugged - Android 8.1 (Oreo) - 32 GB - 4.3" color (800 x 480) - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, Bluetooth
Zebra Technologies
MC930B-GSEAG4RW
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Zebra MC9300 - data collection terminal - Android 8.1 (Oreo) - 32 GB - 4.3" |
| Product Type | Data collection terminal - rugged |
| Operating System | Android 8.1 (Oreo) |
| Display | 4.3" color LED backlight - 800 x 480 - Multi-Touch |
| Processor | Qualcomm Snapdragon 660 660 (8-core) |
| Processor Clock Speed | 2.2 GHz |
| Storage | 32 GB |
| RAM | 4 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Barcode Reader | Yes (2D imager) |
| Features | USB host |
| Battery | PowerPrecision+ |
| Dimensions (WxDxH) | 8.8 cm x 24 cm x 18.9 cm |
| Weight | 765 g |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Data collection terminal - rugged |
| Operating System | Android 8.1 (Oreo) |
| Memory | |
| Storage | 32 GB |
| RAM | 4 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 256 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Sensors | Ambient light sensor, gyro sensor, 3-axis accelerometer |
| Features | Interactive Sensor Technology (IST), Gun Form Factor, push-to-talk speaker, 2x2 MiMo function, SE4850 Extended Range Array Imager |
| Included Accessories | Pistol grip handle |
| Compliant Standards | MIL-STD 810G, IP67, FIPS 140-2 Level 1, IP65 |
| Processor | |
| Processor | Qualcomm Snapdragon 660 660 |
| Processor Clock Speed | 2.2 GHz |
| Number of Cores | 8-core |
| Environmental Parameters | |
| Min Operating Temperature | -20 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Software | |
| Preloaded Software | Google Mobile Services, Mobility DNA solutions |
| Display | |
| Type | 4.3" color - LED backlight |
| Resolution | 800 x 480 |
| Touchscreen | Multi-Touch |
| Features | Corning Gorilla glass, Capacitive Dual Touch Display Technology, glove touch mode |
| Battery | |
| Technology | PowerPrecision+ - lithium ion |
| Capacity | 7000 mAh |
| Communications | |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, TTLS, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PEAPv0, PEAPv1, EAP-PWD, WPA-Enterprise |
| Input Device | |
| Type | Touchscreen, numeric backlit keypad |
| Keys Qty | 29 |
| Dimensions & Weight | |
| Width | 8.8 cm |
| Depth | 24 cm |
| Height | 18.9 cm |
| Weight | 765 g |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Multimedia | |
| Audio | Microphone, speaker |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB 2.0 |
| USB Host | Yes |


