NetAlly - NetAlly EtherScope nXG Controlled Edition
Network tester
NetAlly
EXG-200-CE
0841969100741
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | NetAlly EtherScope nXG Controlled Edition - network tester |
| Device Type | Network tester |
| Tests, Tools and Measurements | Wireless LAN testing, line rate throughput testing, network connectivity, ping, traceroute, cable status, length, toning, wiremap, open circuit, short circuit, tests for crossed wires, tests for split pairs, PoE+ |
| Features | USB connectivity, 8 GB memory, PoE+ support, USB powered, built-in microphone, built-in speaker, rugged, volume control, Wi-Fi IEEE 802.11 a/b/g/n/ac; dual band (2.4 GHz and 5 GHz), Bluetooth 5.0 Low Energy (BLE), microSD card slot, built-in camera with flash, Android-based, AutoTest, iPerf, Link-Live Cloud Service |
| Fiber | Multi-mode, single-mode |
| Display | 5" |
| Power | 100-240 V |
| Dimensions (WxDxH) | 10.3 cm x 5.5 cm x 19.5 cm |
| Weight | 770 g |
| General | |
| Device Type | Network tester |
| Media | Copper, fiber, radio |
| Features | USB connectivity, 8 GB memory, PoE+ support, USB powered, built-in microphone, built-in speaker, rugged, volume control, Wi-Fi IEEE 802.11 a/b/g/n/ac; dual band (2.4 GHz and 5 GHz), Bluetooth 5.0 Low Energy (BLE), microSD card slot, built-in camera with flash, Android-based, AutoTest, iPerf, Link-Live Cloud Service |
| Tests, Tools and Measurements | Wireless LAN testing, line rate throughput testing, network connectivity, ping, traceroute, cable status, length, toning, wiremap, open circuit, short circuit, tests for crossed wires, tests for split pairs, PoE+ |
| Included Accessories | G3 power adapter, 10G SFP+ 850nm optical transceiver module, WireView wire mapper (#1), small soft case |
| Cables Included | RJ-45 coupler |
| Connectors | RJ-45, SFP+, 24 pin USB type C, 4 pin USB type A, SMA |
| Compliant Standards | CSA, FCC, IEEE 802.3af, EN 61326-1, IEC 61010-1:2010, IEEE 802.3at, IEEE 802.3bt |
| Power | |
| Input Voltage | 100-240 V |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 60 °C |
| Humidity Range Operating | 0 - 90% (non-condensing) |
| Max Altitude Operating | 4000 m |
| Display | |
| Diagonal Size | 5" |
| Technology | LCD |
| Display Resolution | 1280 x 720 pixels |
| Color Support | Color |
| Features | Touchscreen |
| Battery | |
| Technology | Lithium ion |
| Voltage | 7.2 V |
| Run Time (Up To) | 4 hour(s) |
| Dimensions & Weight | |
| Width | 10.3 cm |
| Depth | 5.5 cm |
| Height | 19.5 cm |
| Weight | 770 g |








