Dell - Dell Precision 3440 Small Form Factor
SFF - 1 x Core i7 10700 / up to 4.8 GHz - vPro - RAM 16 GB - SSD 512 GB - NVMe, Class 40 - DVD-Writer - Quadro P620 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
9243H
0884116371243
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Precision 3440 Small Form Factor - SFF - AI Ready - Core i7 10700 2.9 GHz - vPro - 16 GB - SSD 512 GB |
| Type | Workstation - SFF AI Ready |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Platform Technology | Intel vPro Platform |
| Processor | 1 x Intel Core i7 (10th Gen) 10700 / 2.9 GHz (, up to 4.8 GHz, (8-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 16 MB |
| Cache Per Processor | 16 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 512 GB - PCI Express - M.2 - NVM Express (NVMe), Class 40 |
| Optical Storage | DVD-Writer |
| Graphics Controller | PCIe 3.0 - NVIDIA Quadro P620 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Audio Output | 4 channel surround |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial), Cyberlink Media Suite Essentials without Media |
| Dimensions (WxDxH) | 9.26 cm x 29.28 cm x 29 cm |
| Weight | 5.59 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation - AI Ready |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Product Form Factor | SFF |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 3.5" ¦ Internal 2.5" |
| Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - half-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-height ¦ 2 M.2 Card - 2230 ¦ 1 M.2 Card - 2230/2280 |
| Interfaces | 5 x USB 3.2 Gen 2 (1 in front) ¦ 1 x USB 2.0 (1 in front) (PowerShare) ¦ 1 x USB 2.0 (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) (Power Delivery) ¦ 1 x audio line-out/line-in ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x serial ¦ 2 x USB 2.0 (Power On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 4 x Mini DisplayPort ¦ 1 x HDMI |
| Miscellaneous | |
| Cables Included | Mini DisplayPort-DisplayPort adapter (4 pcs.) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 128 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2933 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 200 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Efficiency | 92% |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 16 MB |
| Cache Per Processor | 16 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial), Cyberlink Media Suite Essentials without Media |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 3.0 |
| Graphics Processor | NVIDIA Quadro P620 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Sound Output Mode | 4 channel surround |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 40 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 9.26 cm |
| Depth | 29.28 cm |
| Height | 29 cm |
| Weight | 5.59 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (10th Gen) 10700 |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel W480 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |









