Dell - Dell Precision 3640 Tower
MT 1 x Core i7 10700 / up to 4.8 GHz - vPro - RAM 32 GB - SSD 512 GB - NVMe, Class 40 - DVD-Writer - Radeon Pro WX 3200 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - BTP - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Dell
1N9WY
0884116371304
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Precision 3640 Tower - MT Core i7 10700 2.9 GHz - vPro - 32 GB - SSD 512 GB |
| Type | Workstation - MT |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Platform Technology | Intel vPro Platform |
| Processor | 1 x Intel Core i7 (10th Gen) 10700 / 2.9 GHz (up to 4.8 GHz, (8-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 16 MB |
| Cache Per Processor | 16 MB |
| RAM | 32 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA |
| Hard Drive | SSD 512 GB - PCI Express - M.2 2280 - NVM Express (NVMe), Class 40 |
| Optical Storage | DVD-Writer |
| Graphics Controller | PCIe 3.0 x16 - AMD Radeon Pro WX 3200 |
| Video Memory | 4 GB GDDR5X SDRAM |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial), Cyberlink Media Suite Essentials without Media |
| Dimensions (WxDxH) | 17.66 cm x 34.5 cm x 33.5 cm |
| Weight | 10.6 kg |
| Pricing Type | Build To Plan (BTP) |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Product Form Factor | MT |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 3.5" ¦ Internal 2.5" |
| Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-height ¦ 1 (total) / 1 (free) x PCI ¦ 1 (total) / 1 (free) x M.2 Card - 2230 ¦ 2 (total) / 1 (free) x M.2 Card - 2280 |
| Interfaces | 2 x USB 2.0 (2 in front) ¦ 2 x USB 2.0 (supports SmartPower On) ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 2 x USB 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ 1 x USB 3.2 Gen 1 (1 in front) (PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) (PowerShare) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out/line-in ¦ 4 x Mini DisplayPort ¦ 1 x HDMI |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Plan (BTP) |
| RAM | |
| Installed Size | 32 GB (installed) / 128 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2933 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Configuration Features | 2 x 16 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 300 Watt |
| 80 PLUS Certification | 80 PLUS Gold |
| Efficiency | 90% |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 16 MB |
| Cache Per Processor | 16 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial), Cyberlink Media Suite Essentials without Media |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 3.0 x16 |
| Graphics Processor | AMD Radeon Pro WX 3200 |
| Video Memory | 4 GB GDDR5X SDRAM |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 40 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 17.66 cm |
| Depth | 34.5 cm |
| Height | 33.5 cm |
| Weight | 10.6 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (10th Gen) 10700 |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel W480 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |





