Panasonic - Panasonic TOUGHBOOK A3
Tablet - rugged - Android 9.0 (Pie) - 64 GB eMMC - 10.1" (1920 x 1200) - USB host - microSD slot - 4G - LTE
Panasonic
FZA3ACMAEAM
0885170426580
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Panasonic TOUGHBOOK A3 - tablet - Android 9.0 (Pie) - 64 GB - 10.1" - 4G |
| Product Type | Tablet - rugged |
| Operating System | Android 9.0 (Pie) |
| Display | 10.1" - 1920 x 1200 - Multi-Touch |
| Processor | Qualcomm Snapdragon 660 SDM660 (8-core) |
| Processor Clock Speed | 2.2 GHz |
| Storage | 64 GB eMMC |
| RAM | 4 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Cellular Technology | 4G |
| Cellular Protocols | HSPA+, LTE |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
| Rear Camera | 8 Megapixel |
| Front Camera | 5 Megapixel |
| Navigation System | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Features | USB host |
| Battery Run Time | Up to 6.5 hours |
| Dimensions (WxDxH) | 27.2 cm x 1.65 cm x 19.6 cm |
| Weight | 898 g |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Product Type | Tablet - rugged |
| Operating System | Android 9.0 (Pie) |
| Memory | |
| Storage | 64 GB eMMC |
| RAM | 4 GB - LPDDR4 SDRAM |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 64 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Miscellaneous | |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
| Features | Security lock slot (cable lock sold separately), water-resistant, dust-resistant, hot-swappable battery, drop-resistant, ARM TrustZone |
| Security Slot Type | Kensington security slot |
| Compliant Standards | Bluetooth Class 1, IP65, MIL-STD-810H |
| Processor | |
| Processor | Qualcomm Snapdragon 660 SDM660 |
| Processor Clock Speed | 2.2 GHz |
| Number of Cores | 8-core |
| Display | |
| Type | 10.1" |
| Resolution | 1920 x 1200 |
| Touchscreen | Multi-Touch |
| Image Brightness | 800 cd/m² |
| Features | Anti-reflective, 10-point multi-touch, Direct Bonding technology, glove touch mode, rain sensing touch mode |
| Battery | |
| Installed Qty (Max Supported) | 2 |
| Technology | Lithium ion |
| Capacity | 5580 mAh |
| Run Time | Up to 6.5 hours |
| Recharge Time | 4 hour(s) |
| Communications | |
| SIM Card Type | Nano SIM |
| Cellular Technology | 4G |
| Cellular Protocols | HSPA+, LTE |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
| Dimensions & Weight | |
| Width | 27.2 cm |
| Depth | 1.65 cm |
| Height | 19.6 cm |
| Weight | 898 g |
| Multimedia | |
| Audio | Microphone, speaker |
| Expansion and Connectivity | |
| Expansion Slots | 2 x Nano-SIM card |
| Interfaces | Dock ¦ USB-C ¦ USB ¦ Headphones |
| USB Host | Yes |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Rear Camera | |
| Sensor Resolution | 8 Megapixel |
| Light Source | LED flash |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |



