Hewlett Packard Enterprise - HPE
SSD - Read Intensive - 7.68 TB - hot-swap - 2.5" SFF - SATA 6Gb/s - with HPE Smart Carrier
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Read Intensive - 7.68 TB - SATA 6Gb/s |
| Type | Solid state drive - hot-swap |
| Capacity | 7.68 TB |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Drive Class | Read Intensive |
| Dimensions (WxDxH) | 7 mm |
| Weight | 680 g |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE Smart Carrier |
| Designed For | Apollo n2600 Gen10 Plus (2.5"); ProLiant XL220n Gen10 Plus (2.5"), XL270d Gen10 (2.5"), XL270d Gen10 for HPE Ezmeral Container Platform (2.5"), XL290n Gen10 Plus (2.5"), XL645d Gen10 Plus (2.5"), XL675d Gen10 Plus (2.5") |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 7.68 TB |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Height | 7 mm |
| Weight | 680 g |
| Bundled with | HPE Smart Carrier |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Power | |
| Power Consumption | 2.76 Watt |
| Performance | |
| Drive Writes Per Day (DWPD) | 0.65 |
| Drive Class | Read Intensive |
| 4KB Random Read | 67000 IOPS |
| 4KB Random Write | 11500 IOPS |
| Maximum 4KB Random Write | 11800 IOPS |
| Maximum 4KB Random Read | 76000 IOPS |
| Compatibility Information | |
| Designed For | HPE Apollo n2600 Gen10 Plus (2.5") ¦ HPE ProLiant XL220n Gen10 Plus (2.5"), XL270d Gen10 (2.5"), XL270d Gen10 for HPE Ezmeral Container Platform (2.5"), XL290n Gen10 Plus (2.5"), XL645d Gen10 Plus (2.5"), XL675d Gen10 Plus (2.5") |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | 2.5" SFF |


