Hewlett Packard Enterprise - HPE
SSD - Read Intensive - 960 GB - internal - M.2 2280 - SATA 6Gb/s
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Read Intensive - 960 GB - SATA 6Gb/s |
| Type | Solid state drive - internal |
| Capacity | 960 GB |
| Form Factor | M.2 2280 |
| Interface | SATA 6Gb/s |
| Drive Class | Read Intensive |
| Weight | 680 g |
| Manufacturer Warranty | 3-year warranty |
| Designed For | Apollo AR44z 1U Node, AR64z 2U Node; ProLiant XL270d Gen10, XL270d Gen10 for HPE Ezmeral Container Platform |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 960 GB |
| Form Factor | M.2 2280 |
| Interface | SATA 6Gb/s |
| Weight | 680 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Power | |
| Power Consumption | 2.8 watt |
| Performance | |
| Drive Writes Per Day (DWPD) | 1.5 |
| Drive Class | Read Intensive |
| 4KB Random Read | 37000 IOPS |
| 4KB Random Write | 67000 IOPS |
| Maximum 4KB Random Write | 76000 IOPS |
| Maximum 4KB Random Read | 38000 IOPS |
| Compatibility Information | |
| Designed For | HPE Apollo AR44z 1U Node, AR64z 2U Node ¦ HPE ProLiant XL270d Gen10, XL270d Gen10 for HPE Ezmeral Container Platform |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | M.2 2280 |


