Dell - Dell E2720H
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - VGA, DisplayPort - with 3 years Advanced Exchange Service - for Latitude 5320, 5520
Dell
DELL-E2720H
0884116366126
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell E2720H - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344901 |
| Energy Class | Class E |
| Power Consumption (On mode) | 17.9 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (gray-to-gray), 8 ms (normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Input Connectors | VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 62.15 cm x 17.5 cm x 45.81 cm |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 497 kg carbon emissions |
| Compliant Standards | DisplayPort 1.2, HDCP 1.2 |
| Bundled Services | 3 years Advanced Exchange Service |
| Designed For | Latitude 5320, 5520 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344901 |
| Energy Class | Class E |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.311 mm |
| Pixel Per Inch | 81 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Response Time | 5 ms (gray-to-gray), 8 ms (normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Flicker Free technology, Dell ComfortView |
| Dimensions (WxDxH) | 62.15 cm x 17.5 cm x 45.81 cm - with stand |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Included Accessories | VESA screw cover |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort |
| Compliant Standards | DisplayPort 1.2, HDCP 1.2 |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 17.9 W |
| Power Consumption SDR (On mode) | 17.9 kWh/1000h |
| Power Consumption (Typical) | 21 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Connectivity | |
| Interfaces | DisplayPort 1.2 ¦ VGA |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - weight: 4.5 kg ¦ With stand - width: 62.15 cm - depth: 17.5 cm - height: 45.81 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 8.07 kg |
| Compatibility Information | |
| Designed For | Dell Latitude 5320, 5520 |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 497 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 100 |
| Manufacturing (kg CO2e) | 340.03 |
| Logistics (kg CO2e) | 48.4 |
| Use (kg CO2e) | 106 |
| EOL (kg CO2e) | 2.77 |
| Total Carbon w/o Use Phase (kg CO2e) | 391 |
| PAIA Version | 1.2.6, 2020 |







