Samsung - Samsung Galaxy Watch Active 2
40 mm - cloud silver aluminum - smart watch with band - fluoroelastomer - cloud silver - display 1.2" - 4 GB - Wi-Fi, NFC, Bluetooth - 26 g
Samsung
SM-R830NZSAXAC
0887276372877
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy Watch Active 2 - cloud silver aluminum - smart watch with band - cloud silver - 4 GB |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R830 |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, stress level |
| Connectivity | Wi-Fi, NFC, Bluetooth |
| Navigation | A-GPS/GPS/GLONASS/BeiDou receiver |
| Display | Super AMOLED - 1.2" - 360 x 360 pixels - Corning Gorilla Glass DX+ - always-on display |
| Processor | Samsung Exynos 9110 |
| Storage | 4 GB |
| Operating System | Tizen OS |
| Case | Round - 40 mm - aluminum |
| Band | Cloud silver - band - fluoroelastomer - changeable |
| Input | Touch screen |
| Notifications | SMS, social apps, incoming calls |
| Features | Music remote handling, camera remote control, automatic exercise recognition, Wireless PowerShare support |
| Supported Host Device OS | iOS, Android |
| Battery | Rechargeable 247 mAh - WPC |
| Dimensions (WxDxH) | 40 mm x 10.9 mm x 40 mm |
| Weight | 26 g |
| General | |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R830 |
| Supported Host Device OS | iOS 9 or later, Android 5.0 (Lollipop) or later |
| Notifications | SMS, social apps, incoming calls |
| Navigation | A-GPS/GPS/GLONASS/BeiDou receiver |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, stress level |
| Audio Input | Microphone |
| Operating System | Tizen OS |
| Wearing Style | Watch style |
| Feedback Type | Vibration alert, visual interface, rotating bezel |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, optical heart sensor, electrical heart sensor |
| Features | Music remote handling, camera remote control, automatic exercise recognition, Wireless PowerShare support |
| Miscellaneous | |
| Vibrating Alert | Yes |
| Body Material | Aluminum |
| Protection | Waterproof |
| Compliant Standards | MIL-STD 810G, IP68 |
| Included Accessories | Wireless charging dock |
| RAM | |
| Size | 768 MB |
| Storage | |
| Capacity | 4 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 50 m |
| Display | |
| Type | Super AMOLED - color |
| Resolution | 360 x 360 pixels |
| Diagonal Size | 1.2" |
| Protection | Corning Gorilla Glass DX+ (scratch resistant glass) |
| Always On Display (AOD) | Yes |
| Battery | |
| Rechargeable Battery | Yes |
| Capacity | 247 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC |
| Connectivity | |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 5.0 |
| Input Device | |
| Type | Touch sensitive screen |
| Dimensions & Weight | |
| Width | 40 mm |
| Depth | 10.9 mm |
| Height | 40 mm |
| Weight | 26 g |
| CPU | |
| Manufacturer | Samsung |
| Type | Exynos 9110 |
| Clock Speed | 1.15 GHz |
| Band | |
| Name | Band |
| Changeable | Yes |
| Clasp Type | Buckle |
| Width | 20 mm |
| Material | Fluoroelastomer |
| Color | Cloud silver |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 40 mm |
| Case Details | Cloud silver aluminum |






