Dell - Dell OptiPlex 3070
MLK - micro - Core i3 9100T / up to 3.7 GHz - RAM 8 GB - SSD 128 GB - UHD Graphics 630 - Gigabit Ethernet - 802.11a/b/g/n/ac, Bluetooth 4.1 - Win 10 Pro 64-bit - monitor: none - keyboard: English - with 3 Years Hardware Service with Onsite - Disti SNS
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 3070 - MLK - micro - Core i3 9100T 3.1 GHz - 8 GB - SSD 128 GB - English |
| Type | Personal computer - micro |
| Bundled Services | 3 Years Hardware Service with Onsite - Disti SNS |
| Processor | Intel Core i3 (9th Gen) 9100T / 3.1 GHz (, up to 3.7 GHz, (Quad-Core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 128 GB |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 630 |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 4.1 |
| Keyboard | English |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial), McAfee Small Business Security (30 days trial) |
| Dimensions (WxDxH) | 3.6 cm x 17.8 cm x 18.2 cm |
| Weight | 1.18 kg |
| General | |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite - Disti SNS |
| Product Form Factor | Micro |
| Built-in Devices | Speaker |
| Expansion / Connectivity | |
| Bays | 1 internal 2.5" |
| Slots | 2 M.2 Card |
| Interfaces | 4 x USB 3.1 Gen 1 (2 front, 2 rear) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out (1 in front) ¦ 1 x HDMI ¦ 1 x DisplayPort ¦ 1 x USB 2.0 (supports SmartPower On) ¦ 1 x USB 2.0 |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| RAM | |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8111HSD-CG |
| Wireless LAN Supported | Yes |
| Wireless NIC | Qualcomm QCA9377 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 65 Watt |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 6 MB |
| Cache Per Processor | 6 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial), McAfee Small Business Security (30 days trial) |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 128 GB |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.6 cm |
| Depth | 17.8 cm |
| Height | 18.2 cm |
| Weight | 1.18 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 23.8 cm |
| Shipping Depth | 49.8 cm |
| Shipping Height | 13.3 cm |
| Shipping Weight | 2.68 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Dell MS116 Wired Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i3 (9th Gen) 9100T |
| Clock Speed | 3.1 GHz |
| Max Turbo Speed | 3.7 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel H370 |




