Elo Touch Solutions - EloPOS System i3
All-in-one 1 x Core i3 8100T up to - RAM 4 GB - SSD 128 GB - UHD Graphics 630 - Gigabit Ethernet - no OS - monitor: LED 15.6" 1366 x 768 (HD) touchscreen - black
Elo Touch Solutions
E441781
0843173105239
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | EloPOS System i3 - all-in-one Core i3 8100T 3.1 GHz - 4 GB - SSD 128 GB - LED 15.6" |
| Type | Point of sale terminal - all-in-one |
| Processor | 1 x Intel Core i3 (8th Gen) 8100T / 3.1 GHz (Quad-Core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 128 GB - SATA 6Gb/s - 2.5" |
| Optical Storage | No optical drive |
| Monitor | 15.6" - LED - 1366 x 768 (HD) - 16:9 - touchscreen |
| Graphics Controller | Intel UHD Graphics 630 |
| Audio Output | Stereo |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | No operating system |
| Color | Black |
| Dimensions (WxDxH) | 38.62 cm x 7.33 cm x 24.89 cm |
| Weight | 2.9 kg |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Type | Point of sale terminal |
| Product Form Factor | All-in-one |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x internal 2.5" x 1/8H |
| Interfaces | 3 x USB 3.0 ¦ 2 x USB 2.0 ¦ 4 x USB 2.0 - micro-USB ¦ 2 x PoweredUSB (12 V) ¦ 1 x PoweredUSB (24 V) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x cash drawer ¦ 1 x headphones ¦ 2 x serial - RJ-45 ¦ 1 x USB-C (27 Watt charging) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | RJ-45 to DB-9 cable ¦ Power cable (2 pcs.) |
| VESA Mounting Interface | 75 mm |
| Compliant Standards | UL, TUV, VCCI, cUL, NOM, CB, CCC, FCC, S Mark, RCM, CE/EMC |
| RAM | |
| Installed Size | 4 GB (installed) / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Power | |
| Device Type | Power adapter |
| Installed Qty | 1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 180 Watt |
| Power Consumption Operational | 65 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 6 MB |
| Cache Per Processor | 6 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | No operating system |
| Monitor | |
| Monitor Type | LED |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 15.6" |
| Native Resolution | 1366 x 768 (HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 50 |
| Response Time | 10 ms |
| Image Brightness | 220 cd/m² |
| Image Contrast Ratio | 400:1 |
| Monitor Features | Anti-glare, TouchPro technology |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Hard Drive | |
| Type | SSD - 2.5" |
| Capacity | 1 x 128 GB |
| Interface Type | SATA 6Gb/s |
| SSD Endurance | 72 TB |
| Dimensions & Weight | |
| Dimensions & Weight Details | 38.62 cm - 7.33 cm - 24.89 cm - 2.9 kg - without stand |
| Width | 38.62 cm |
| Depth | 7.33 cm |
| Height | 24.89 cm |
| Weight | 2.9 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 46.2 cm |
| Shipping Depth | 21.6 cm |
| Shipping Height | 34.6 cm |
| Shipping Weight | 4.9 kg |
| Processor / Chipset | |
| CPU | Intel Core i3 (8th Gen) 8100T |
| Clock Speed | 3.1 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Smart Cache |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel H310 |


