Fluke - Fluke DSX CableAnalyzer DSX2-5000
Network tester kit with 1 Year Gold Support - Europe
Fluke
DSX2-5000/GLD INT
0754082144076
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Fluke DSX CableAnalyzer DSX2-5000 - network tester kit |
| Device Type | Network tester kit |
| Cable Types | CAT3, CAT4, CAT5, CAT5e, CAT6, CAT6a |
| Tests, Tools and Measurements | Length, wiremap, near-end crosstalk, attenuation-to-crosstalk ratio far end, return loss, delay skew between pair, propagation delay, DC loop resistance, insertion loss (attenuation), power sum |
| Features | Headset connection, USB connectivity, 2-way autotest, 1-year calibration period, Wi-Fi IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) |
| Display | 5.7" |
| Country Kits | Europe |
| Manufacturer Warranty | 1 year |
| Included Service | 1 Year Gold Support |
| General | |
| Device Type | Network tester kit |
| Kit Content | Versiv Mainframe, Versiv Remote, 2 x DSX-5000 CableAnalyzer Module |
| Media | Copper |
| Features | Headset connection, USB connectivity, 2-way autotest, 1-year calibration period, Wi-Fi IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) |
| Tests, Tools and Measurements | Length, wiremap, near-end crosstalk, attenuation-to-crosstalk ratio far end, return loss, delay skew between pair, propagation delay, DC loop resistance, insertion loss (attenuation), power sum |
| Cable Types | CAT3, CAT4, CAT5, CAT5e, CAT6, CAT6a |
| Software | LinkWare PC, AxTalk |
| Included Accessories | 2 x headsets, 2 x CAT 6A channel adapters, 2 x CAT 6A permanent link adapters, 2 x hand straps, 2 x shoulder straps, carrying case, 2 x AC power adapters, 2 x universal couplers |
| Cables Included | 1 x USB cable ¦ 2 x RJ-45 coupler |
| Connectors | RJ-45 |
| Compliant Standards | EN 61010-1 1st Edition Amendments 1, 2, EN 61326-1 |
| Test Standards | TIA-568-C.2, ISO/IEC 11801 |
| Country Kits | Europe |
| Warranty | 1 year |
| Included Service | 1 Year Gold Support |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Min Storage Temperature | -10 °C |
| Max Storage Temperature | 60 °C |
| Humidity Range Operating | 0 - 90% |
| Drop Specification | 1 m |
| Max Altitude Operating | 4000 m |
| Display | |
| Diagonal Size | 5.7" |
| Technology | LCD |
| Color Support | Color |
| Features | Touchscreen |
| Battery | |
| Technology | Lithium ion |
| Voltage | 7.2 V |
| Run Time (Up To) | 8 hour(s) |

