Samsung - Samsung Galaxy Watch
42 mm - midnight black - smart watch with band - silicone - display 1.2" - 4 GB - Wi-Fi, NFC, Bluetooth - 49 g
Samsung
SM-R810NZKAXAC
0887276280851
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy Watch - midnight black - smart watch with band - 4 GB |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R810 |
| Tracking Data | Distance, time, speed, calories burned, activity, heart rate, steps taken, water vs. caffeine intake |
| Connectivity | Wi-Fi, NFC, Bluetooth |
| Display | Super AMOLED - 1.2" - 360 x 360 pixels - Corning Gorilla Glass DX+ - always-on display |
| Storage | 4 GB |
| Operating System | Tizen OS 4.0 |
| Case | Round - 42 mm - stainless steel |
| Band | Band - silicone |
| Input | Touch screen |
| Features | Find phone function |
| Supported Host Device OS | iOS, Android |
| Battery | 270 mAh |
| Dimensions (WxDxH) | 41.7 mm x 12.6 mm x 45.7 mm |
| Weight | 49 g |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-R810 |
| Supported Host Device OS | iOS 9 or later, Android 5.0 (Lollipop) or later |
| Tracking Data | Distance, time, speed, calories burned, activity, heart rate, steps taken, water vs. caffeine intake |
| Digital Player | MP3, WMA, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | Tizen OS 4.0 |
| Wearing Style | Watch style |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, heart rate |
| Features | Find phone function |
| Miscellaneous | |
| Preloaded Software | Stopwatch, Contacts, E-mail, Messages, Music Player, Alarm, Phone, Gallery, Weather, Navigation, Timer, Bloomberg |
| Vibrating Alert | Yes |
| Body Material | Stainless steel |
| Protection | Dustproof, waterproof |
| Compliant Standards | MIL-STD 810G, IP68 |
| Included Accessories | Power adapter, wireless charging dock, wristband (Large), wristband (Small) |
| Warranty | 1-year warranty |
| RAM | |
| Size | 750 MB |
| Storage | |
| Capacity | 4 GB |
| Environmental Parameters | |
| Max Depth of Water Resistance | 50 m |
| Display | |
| Type | Super AMOLED - color |
| Resolution | 360 x 360 pixels |
| Diagonal Size | 1.2" |
| Protection | Corning Gorilla Glass DX+ (scratch resistant glass) |
| Always On Display (AOD) | Yes |
| Color Depth | 24-bit (16.7 million colors) |
| Battery | |
| Capacity | 270 mAh |
| Wireless Charging | Yes |
| Standby Time | 6 days |
| Run Time Details | Typical usage - up to 4 days ¦ Audio playback - up to 8.4 days |
| Connectivity | |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 4.2 |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| Input Device | |
| Type | Touch sensitive screen |
| Dimensions & Weight | |
| Width | 41.7 mm |
| Depth | 12.6 mm |
| Height | 45.7 mm |
| Weight | 49 g |
| CPU | |
| Clock Speed | 1.15 GHz |
| Band | |
| Name | Band |
| Clasp Type | Buckle |
| Material | Silicone |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 42 mm |
| Case Details | Midnight black |






