Hewlett Packard Enterprise - HPE ProLiant ML110 Gen10 Entry
Server - tower - 4.5U - 1-way - 1 x Xeon Bronze 3104 / 1.7 GHz - RAM 8 GB - SATA - non-hot-swap 3.5" bay(s) - no HDD - DVD-Writer - Gigabit Ethernet - monitor: none
Hewlett Packard Enterprise
P03684-S01
0190017278797
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE ProLiant ML110 Gen10 Entry - tower - Xeon Bronze 3104 1.7 GHz - 8 GB - no HDD |
| Type | Server - tower |
| Height (Rack Units) | 4.5U |
| Localization | Region: Caribbean, Latin America, North America |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon Bronze 3104 / 1.7 GHz (6-core) |
| Cache Memory | 8.25 MB L3 cache |
| Cache Per Processor | 8.25 MB |
| RAM | 8 GB (installed) / 192 GB (max) - DDR4 SDRAM - PC4-21300 |
| Storage Controller | SATA (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
| Server Storage Bays | Non-hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | DVD-Writer |
| Video Memory | 16 MB |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| Software Included | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Dimensions (WxDxH) | 19.5 cm x 48.05 cm x 44 cm |
| Weight | 13.5 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| General | |
| Type | Server |
| Product Form Factor | Tower - 4.5U |
| Server Scalability | 1-way |
| Internal Bays Qty | 4 |
| Front Accessible Bays Qty | 1 |
| Localization | Region: Caribbean, Latin America, North America |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" ¦ 4 (total) / 4 (free) x internal 3.5" LFF |
| Slots | 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - three-quarter-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - half-length, full-height |
| Interfaces | 1 x VGA (1 rear) ¦ 2 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 5 x USB 3.0 (2 front, 2 rear, 1 internal) ¦ 3 x USB 2.0 (2 rear, 1 internal) ¦ 1 x HPE iLO - Type A (1 in front) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Miscellaneous | |
| Compliant Standards | WEEE, PCI DSS, ASHRAE Class A3, ACPI 6.1 |
| RAM | |
| Installed Size | 8 GB / 192 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2133 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21300 |
| Form Factor | DIMM 288-pin |
| Slots | 6 (total) / 5 (empty) |
| Features | Registered |
| Configuration Features | 1 x 8 GB |
| RAM Supported | PC4-21300 - 192 GB registered |
| Networking | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | HPE 368i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out Advanced Management (ASIC) |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Installed Qty | 1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 350 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Storage Controller Name | HPE Smart Array S100i SR Software RAID |
| Channel Qty | 10 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Cache Memory | |
| Installed Size | L3 cache - 8.25 MB |
| Cache Per Processor | 8.25 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Operating System / Software | |
| Software | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 19.5 cm |
| Depth | 48.05 cm |
| Height | 44 cm |
| Weight | 13.5 kg |
| Processor / Chipset | |
| CPU | Intel Xeon Bronze 3104 |
| Clock Speed | 1.7 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel C621 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 2.1 |




