Super Micro Computer - Supermicro SuperServer 5016T-MR
Server - rack-mountable 1U - 1-way - no CPU - RAM 0 GB - no HDD - Gigabit Ethernet - monitor: none - black
Super Micro Computer
SYS-5016T-MRB
0672042043835
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Supermicro SuperServer 5016T-MR - rack-mountable no CPU - 0 GB - no HDD |
| Type | Server - rack-mountable - chassis intrusion detection, thermal monitoring, overheat protection, fan speed monitoring |
| Height (Rack Units) | 1U |
| Server Scalability | 1-way |
| Processor | No CPU |
| Processor Socket | LGA1366 Socket |
| RAM | 0 GB (installed) / 24 GB (max) - DDR3 SDRAM |
| Storage Controller | RAID (SATA 3Gb/s) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | - up to |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) | 42.6 cm x 35.6 cm x 4.3 cm |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Built-in Devices | LED panel |
| Server Scalability | 1-way |
| Internal Bays Qty | 1 |
| Front Accessible Bays Qty | 1 |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line |
| Slots | 1 (total) / 1 (free) x CPU ¦ 6 (total) / 6 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCIe 2.0 x16 |
| Interfaces | 2 x LAN (Gigabit Ethernet) ¦ 2 x USB 2.0 ¦ 1 x VGA ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x serial |
| Miscellaneous | |
| Cables Included | Serial ATA cable |
| Features | Chassis intrusion detection, thermal monitoring, overheat protection, fan speed monitoring |
| Compliant Standards | Plug and Play, ACPI 2.0, RoHS |
| RAM | |
| Installed Size | 0 GB (installed) / 24 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | DIMM 240-pin |
| Slots | 6 (total) / 6 (empty) |
| Features | Buffered, triple channel memory architecture |
| Networking | |
| Type | Integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | DMI 2.3 |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 200 Watt |
| 80 PLUS Certification | 80 PLUS |
| Power Factor Correction | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% |
| Storage Controller | |
| Type | 1 x RAID - integrated |
| Controller Interface Type | SATA 3Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Video Interfaces | VGA |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 42.6 cm |
| Depth | 35.6 cm |
| Height | 4.3 cm |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA1366 Socket |
| Chipset Type | Intel X58 Express |
| Front Side Bus | 1333 MHz |
